Updated: June 19, 2026
| First Name | Last Name | Hours | Donated By | Show |
| Gunner | Aberli | 9.75 | PFHS | |
| Gloria | Absi | 4.00 | KY3DE | |
| Amanda | Adams | 11.00 | KY3DE | |
| Lori | Adams | 11.00 | KY3DE | |
| Jennifer | Allardice | 5.00 | KY3DE | |
| Olivia | Almand | 9.50 | KY3DE | |
| Sara | Alpeter | 10.00 | KY3DE | |
| Sara | Alpeter | 1.00 | KY3DE | |
| Krista | Amos Degitz | 28.82 | KY3DE | |
| Mary Ann | Andres | 9.00 | SPRINGBAY | |
| Mary Ann | Andres | 9.00 | MAYDAZE | |
| Mary Ann | Andres | 9.75 | MAYDAZE | |
| Mary Ann | Andres | 11.50 | KY3DE | |
| Sarah | Andres | 8.00 | SPRINGBAY | |
| Sarah | Andres | 6.00 | MAYDAZE | |
| Sarah | Andres | 15.78 | KY3DE | |
| Sydney | Andrus | 9.50 | PFHS | |
| Amanda | Ang | 98.25 | KY3DE | |
| Dana | Angon | 5.93 | KY3DE | |
| Dorian & Karen | Aniline | 9.50 | KY3DE | |
| Michelle | Apgood | 2.00 | MAYDAZE | |
| Charles | Arensberg | 9.50 | KY3DE | |
| Tara | Armbruster | 6.75 | SPRINGBAY | |
| Tara | Armbruster | 9.50 | MAYDAZE | |
| Tara | Armbruster | 37.50 | KY3DE | |
| Amber | Armstrong | 10.00 | KY3DE | |
| Adam | Arnett | 5.08 | KY3DE | |
| Melinda | Arnett | 8.00 | KY3DE | |
| Kitty | Ashby | 4.31 | KY3DE | |
| Tanya | Ashinhurst | 12.50 | KY3DE | |
| Amanda | Aubrey | 8.00 | CBPC | |
| Amanda | Aubrey | 4.00 | MAYDAZE | |
| Charlee | Aubrey | 4.00 | Amanda Aubrey | CBPC |
| Charlee | Aubrey | 4.00 | John Aubrey | CBPC |
| Charlee | Aubrey | 3.00 | CBPC | |
| John | Aubrey | 3.00 | CBPC | |
| Audrey | Auckerman | 12.75 | PFHS | |
| Gail | Augustine | 4.62 | KY3DE | |
| Laila | avetta | 4.00 | KY3DE | |
| Amanda | Bacon | 12.70 | KY3DE | |
| Penelope | Bacon | 11.95 | KY3DE | |
| Brynna | Bailey | 12.75 | PFHS | |
| Jeremy | Baker | 5.25 | KY3DE | |
| April | Ball | 11.00 | KY3DE | |
| Breigh | Banta | 10.95 | KY3DE | |
| Andrew | Barnard | 5.00 | KY3DE | |
| Ed | Barnett | 5.50 | KY3DE | |
| Leanne | Barnett | 5.50 | KY3DE | |
| Tate | Barnett | 6.00 | MLEC-JUNE13 | |
| Peter | Barrows | 7.50 | PFHS | |
| Monica | Bathold | 7.00 | CBPC | |
| Jen | Baty | 5.00 | KY3DE | |
| Kim | Baughman | 6.00 | MAYDAZE | |
| Vicki | Baumgardner | 6.75 | SPRINGBAY | |
| Vicki | Baumgardner | 10.00 | MAYDAZE | |
| Vicki | Baumgardner | 10.50 | MAYDAZE | |
| Jackie | Beasley | 5.00 | MAYDAZE | |
| Pamela | Becker | 11.00 | KY3DE | |
| Jessica | Bedell | 6.25 | KY3DE | |
| Cynthia | Bellis-Jones | 3.50 | KY3DE | |
| Bridget | Bellocq | 8.50 | SPRINGBAY | |
| Bridget | Bellocq | 11.50 | KY3DE | |
| Nikki | Beneigh | 5.82 | SPRINGBAY | |
| Linda | Benson | 12.38 | KY3DE | |
| Genevieve | Bergman | 11.00 | KY3DE | |
| Penelope | Bergman | 11.00 | KY3DE | |
| Erika | Berntsen | 4.11 | SPRINGBAY | |
| Erika | Berntsen | 5.64 | KY3DE | |
| Kathy | Berri | 11.00 | KY3DE | |
| Jane | Beshear | 4.00 | MAYDAZE | |
| Lila | Beshear | 3.00 | Britainy Beshear | CBPC |
| Lila | Beshear | 3.00 | CBPC | |
| Destiny | Bewley | 8.13 | KY3DE | |
| Vernon | Bewley | 4.62 | KY3DE | |
| Zara | Bewley | 17.45 | KY3DE | |
| Emma | Bialko | 6.73 | KY3DE | |
| Mary | Bieser Mossberger | 11.00 | KY3DE | |
| Madeline | Bitter | 11.27 | KY3DE | |
| Brad | Bixler | 11.48 | KY3DE | |
| Kim | Blair | 11.52 | KY3DE | |
| Olivia | Blasi | 10.02 | KY3DE | |
| Patrick | Block | 9.50 | KY3DE | |
| Deborah | Boeh | 19.50 | KY3DE | |
| Robin | Bogatz | 15.50 | KY3DE | |
| Anita | Bolen | 19.00 | KY3DE | |
| Mary Rose | Bonifas | 8.85 | KY3DE | |
| Margaret | Borg | 11.00 | KY3DE | |
| Carolyn | Borgert | 29.00 | KY3DE | |
| Lisa | Borzynski | 10.50 | KY3DE | |
| Anna | Botiller | 7.88 | KY3DE | |
| John | Bottom | 9.00 | KDA-APRIL | |
| John | Bottom | 9.00 | KDA-APRIL | |
| Christopher | Bowen | 10.00 | KY3DE | |
| Lynn | Bowen | 11.50 | KY3DE | |
| Rebecca | Bowen | 11.88 | KY3DE | |
| Brian | Bowman | 11.50 | KY3DE | |
| Carrol | Bowman | 11.50 | KY3DE | |
| Aleshia | Brackett | 3.41 | KY3DE | |
| Kelly | Brann | 17.38 | KY3DE | |
| Halie | Brashears | 11.27 | KY3DE | |
| Sabrina | Brashears | 11.27 | KY3DE | |
| ELISE | BRAY | 8.11 | KY3DE | |
| Kristen | Brennan | 4.50 | SPRINGBAY | |
| Kristen | Brennan | 4.00 | MAYDAZE | |
| Kristen | Brennan | 4.00 | KY3DE | |
| Joyce | Brinsfield | 11.00 | KY3DE | |
| Victoria | Broadus | 9.75 | MAYDAZE | |
| Victoria | Broadus | 11.50 | KY3DE | |
| Beth | Brock | 11.00 | KY3DE | |
| Gretchen | Brocwell | 5.98 | KY3DE | |
| Heidi | Broderick | 11.00 | KY3DE | |
| Kelly | Brophey | 5.00 | KY3DE | |
| Heath | Brothers | 10.00 | KY3DE | |
| Amy | Brown | 12.00 | KY3DE | |
| Brad | Brown | 11.50 | KY3DE | |
| Catherine | Brown | 9.00 | KY3DE | |
| Emily | Brown | 18.00 | KY3DE | |
| Isabelle Zweigler-Brown & David C. | Brown | 10.88 | KY3DE | |
| Keara | Brown | 13.00 | KY3DE | |
| Linda | Brown | 4.50 | MLEC-JUNE13 | |
| Rachel | Brown | 3.37 | KY3DE | |
| Sarah | Brown | 11.50 | KY3DE | |
| Tricia | Brown | 5.84 | KY3DE | |
| Tyler | Brunner | 5.07 | KY3DE | |
| Rachael | Bryant | 11.47 | KY3DE | |
| Michele | Buford | 6.50 | MAYDAZE | |
| Richard | Burdorf | 9.50 | KY3DE | |
| Joanie | Burke | 13.50 | KY3DE | |
| Margaret | Burlingham | 5.00 | KY3DE | |
| Selena | Burlison | 5.23 | KY3DE | |
| Nikki | Burns | 9.07 | KY3DE | |
| Rachael | Burns | 10.75 | PFHS | |
| Sandra | Burns | 10.95 | KY3DE | |
| Julia | Bursten | 17.50 | KY3DE | |
| Darci | Burton | 10.00 | KY3DE | |
| Alyson | Callahan | 11.25 | KY3DE | |
| Joey | Calvano | 10.00 | KY3DE | |
| Karina | Calvano | 10.00 | KY3DE | |
| Mike | Calvano | 10.00 | KY3DE | |
| Amy | Camins | 6.75 | SPRINGBAY | |
| Amy | Camins | 9.00 | MAYDAZE | |
| Amy | Camins | 9.98 | KY3DE | |
| Audrey | Campadonico | 9.92 | KY3DE | |
| Mary | Campanelli | 10.25 | KY3DE | |
| Sherri | Caneer | 2.08 | SPRINGBAY | |
| Sherri | Caneer | 9.50 | MAYDAZE | |
| Sherri | Caneer | 3.25 | KY3DE | |
| ALEXANDRA | CANTELMO | 5.92 | KY3DE | |
| Elaine | Capobianco | 8.78 | SPRINGBAY | |
| Rachel | Cappola | 5.00 | CBPC | |
| Rachel | Cappola | 3.00 | Tony Cappola | CBPC |
| Ava | Capstick | 4.00 | Heather Capstick | CBPC |
| Kelli | Carmean | 17.00 | KY3DE | |
| Joe | Carr | 13.13 | KY3DE | |
| Megan E | Carr | 26.50 | KY3DE | |
| Kristy | Cartier | 11.53 | KY3DE | |
| Connie | Cassini | 11.50 | KY3DE | |
| Connie | Cassini | 11.50 | KY3DE | |
| Mary | Catlette | 8.12 | SPRINGBAY | |
| Katie | Cawood | 11.00 | KY3DE | |
| Lexi | Cawood | 10.96 | KY3DE | |
| Anne | Chapman | 10.50 | KY3DE | |
| Beumont | Chatel | 4.00 | Mary Nancy Chatel | CBPC |
| Deborah | Chidsey | 10.78 | KY3DE | |
| Stephanie | Church | 3.50 | KY3DE | |
| Etta | Claire | 3.00 | CBPC | |
| Joey | Clark | 5.00 | KY3DE | |
| Lauren | Clark | 5.00 | KY3DE | |
| Roger | Clark | 11.50 | KY3DE | |
| Jane B. | Clay | 11.00 | KY3DE | |
| Karen | Clay | 6.48 | KY3DE | |
| Brian | Clippinger | 11.50 | KY3DE | |
| Buffie | Clippinger | 11.43 | KY3DE | |
| Elizabeth | Cloud | 3.50 | MLEC-JUNE13 | |
| Jennifer | Coates | 4.13 | KY3DE | |
| Kim | Cochran | 9.50 | KY3DE | |
| Larry | Coehoorn | 6.00 | KY3DE | |
| Lynn | Coehoorn | 5.91 | KY3DE | |
| Colleen | Cohill | 10.75 | KY3DE | |
| Madelin | Colangelo | 23.32 | KY3DE | |
| Severiano | Colangelo | 11.42 | KY3DE | |
| Leah | Cole (Vasquez) | 4.00 | AWARDS | |
| Leah | Cole (Vasquez) | 2.00 | SPRINGBAY | |
| Leah | Cole (Vasquez) | 8.00 | TUSCANY-MAY | |
| Jennifer | Coleman | 6.50 | KY3DE | |
| Katharine | Coleman | 7.25 | MAYDAZE | |
| Katharine | Coleman | 48.00 | KY3DE-EEI | |
| Sadie | Collins | 11.63 | KY3DE | |
| Susan | Colliver | 11.50 | KY3DE | |
| Julie | Congleton | 20.00 | KY3DE | |
| Brittany | Conrad | 10.75 | PFHS | |
| Jason | Conrad | 4.30 | PFHS | |
| Amanda | Conti | 2.00 | SPRINGBAY | |
| Amanda | Conti | 8.00 | TUSCANY-MAY | |
| William | Coon | 17.53 | KY3DE | |
| Carol | Copas | 11.50 | KY3DE | |
| Grace | Copley | 6.50 | MAYDAZE | |
| Megan | Corbett | 9.50 | KY3DE | |
| Allyson | Corman | 5.95 | KY3DE | |
| Lillian | Coury | 12.25 | KY3DE | |
| Autumn | Cox | 7.00 | PFHS | |
| Matt | Cox | 5.00 | KY3DE | |
| Carol | Coyne | 10.97 | KY3DE | |
| Kristen | Crain | 8.87 | KY3DE | |
| Robert | Crawford | 5.35 | KY3DE | |
| Deborah | Cresci | 12.00 | KY3DE | |
| Devin | Crowe | 6.00 | KY3DE | |
| Kylie | Crowe | 5.17 | KY3DE | |
| Carroll | Crowl | 7.50 | SPRINGBAY | |
| Carroll | Crowl | 16.52 | KY3DE | |
| Carroll | Crowl | 4.25 | PFHS | |
| Laura | Crowl | 3.00 | MAYDAZE | |
| Tiffany | Crumbley | 5.23 | KY3DE | |
| Carole | Csernyik | 5.05 | KY3DE | |
| Katlyn | Cunningham | 10.73 | KY3DE | |
| Pam | Cunningham | 7.05 | KY3DE | |
| Pat | Cunningham | 7.00 | MLEC-JUNE13 | |
| Anastasia | Curwood | 4.00 | AWARDS | |
| Kennedy | Daley | 11.02 | KY3DE | |
| Annmarie | Daneker | 9.67 | KY3DE | |
| Caroline | Dannemiller | 2.71 | KY3DE | |
| Ginger | Dannemiller | 5.25 | MAYDAZE | |
| Ginger | Dannemiller | 12.74 | KY3DE | |
| Moira | Danzig | 5.01 | KY3DE | |
| Laura | Darby | 11.50 | KY3DE | |
| Alex | Davis | 3.75 | KY3DE | |
| Jill | Davis | 15.79 | KY3DE | |
| LuLu | Davis | 9.50 | MAYDAZE | |
| Lydia | Davis | 4.67 | KY3DE | |
| Martha | Day | 4.93 | KY3DE | |
| Meghan | Dayka | 4.75 | MAYDAZE | |
| Meghan | Dayka | 8.90 | KY3DE | |
| Kayleigh | Dayka | 5.05 | KY3DE | |
| Ann-Louise | De Voe | 11.19 | KY3DE | |
| Emilia | De Voe | 12.42 | KY3DE | |
| Lisa | Dean | 4.00 | KY3DE | |
| Tiffany | Dean | 11.45 | KY3DE | |
| Allison | Deaton | 10.00 | CBPC | |
| Aidyn | Degitz | 19.26 | KY3DE | |
| Regan | Degitz | 12.25 | KY3DE | |
| Jane | Dekovitch | 33.98 | KY3DE | |
| Nancy | Delacenserie | 4.75 | PFHS | |
| Sharon | Dellechiaie | 3.50 | KY3DE | |
| Allison | DeMoss | 6.25 | KY3DE | |
| Isabella | DiCenzo | 11.57 | KY3DE | |
| George | Dickson | 14.87 | KY3DE | |
| Chloe | DiMeo | 1.46 | SPRINGBAY | |
| Adele | Dodge | 12.00 | KY3DE | |
| Michele | Donofrio | 5.75 | KY3DE | |
| Sydney | Doss | 9.50 | KY3DE | |
| Jenna | Dougherty | 11.50 | KY3DE | |
| Liz | Douglas | 4.55 | KY3DE | |
| Aurea | Dove | 4.00 | AWARDS | |
| Sara | Druffner | 11.30 | KY3DE | |
| Paula | Dubaniewicz | 10.57 | KY3DE | |
| Susie | Duncan | 5.50 | PFHS | |
| Susie | Duncan | 8.05 | KY3DE | |
| Anna | Dunlap | 11.74 | KY3DE | |
| Levi | Dunlap | 10.00 | KY3DE | |
| Liam | Dunlap | 11.00 | KY3DE | |
| Elizabeth | Dunlap | 11.00 | KY3DE | |
| Roberta | Dwyer | 4.00 | SPRINGBAY | |
| Roberta | Dwyer | 9.00 | KY3DE | |
| Roberta | Dwyer | 44.50 | PFHS | |
| Audrea | Dyer | 7.00 | KY3DE | |
| Alyssa | Dykgraff | 12.00 | CBPC | |
| Erin | Earl | 11.25 | KY3DE | |
| Susan | Eckerle | 6.50 | KY3DE | |
| Nanette | Eichell | 4.00 | MAYDAZE | |
| Nanette | Eichell | 4.00 | MAYDAZE | |
| Nanette | Eichell | 52.62 | KY3DE | |
| Tink | Eichell | 9.50 | MAYDAZE | |
| Deborah | Eiden | 11.00 | KY3DE | |
| Claryce | Eigel | 11.47 | KY3DE | |
| Fonda | Eigel | 11.50 | KY3DE | |
| Amy | Ekelman | 4.31 | KY3DE | |
| Ella | Eldridge | 5.40 | PFHS | |
| Missy | Elleman | 23.33 | KY3DE | |
| Dr Christopher | Elliott | 15.00 | KY3DE | |
| Dani | Ellis | 5.00 | MLEC-JUNE13 | |
| Morgan | Ellis-Makovsky | 3.06 | KY3DE | |
| Charlotte | Entrekin | 10.75 | KY3DE | |
| Peggy | Entrekin | 11.00 | KY3DE | |
| Stacey | Entrekin | 10.72 | KY3DE | |
| Linda | Erdman | 7.57 | KY3DE | |
| Marleigh | Erickson | 7.07 | KY3DE | |
| Diane | Ernst | 12.75 | PFHS | |
| Lizbeth | Estes | 30.02 | KY3DE | |
| Holly | Evans | 11.50 | KY3DE | |
| Abrey | Farmer | 17.76 | KY3DE | |
| Chelsey | Farmer | 20.00 | KY3DE | |
| Sydney | Farmer | 17.18 | KY3DE | |
| Maggie | Favier | 10.98 | KY3DE | |
| Michael | Favier | 10.95 | KY3DE | |
| Megan | Feltoon | 28.73 | KY3DE | |
| Mary | Fike | 102.33 | KY3DE | |
| Laura | Fine | 12.63 | KY3DE | |
| Gayle | Fink | 5.25 | KY3DE | |
| Julianne | Fligiel | 7.00 | SPRINGBAY | |
| Lizzie | Foos | 11.50 | KY3DE | |
| Jonathan | Foreman | 11.00 | KY3DE | |
| Leslie | Forstmann | 5.17 | KY3DE | |
| Abigail | Forsythe | 11.52 | KY3DE | |
| Sue | Fosson | 11.00 | KY3DE | |
| Amelia Jean | Foster | 2.00 | AWARDS | |
| Amelia Jean | Foster | 10.26 | KY3DE | |
| Reynolds | Foster | 9.76 | KY3DE | |
| Eliza | Fountain | 11.42 | KY3DE | |
| Michele | Fountain | 17.85 | KY3DE | |
| Jackie | Frain | 6.37 | KY3DE | |
| Phoenix | Franzman | 5.55 | PFHS | |
| Desi | Freeman | 5.00 | KY3DE | |
| Anabelle | Friend | 9.49 | KY3DE | |
| Anabelle | Friend | 8.00 | MLEC-JUNE13 | |
| Liz | Fronczek | 8.00 | KY3DE | |
| Nina | Fuller | 2.88 | KY3DE | |
| Jamie | Furtado | 4.17 | KY3DE | |
| Madison | Gaither | 5.00 | KY3DE | |
| Eli | Gans | 11.00 | KY3DE | |
| Cora | Gans | 11.00 | KY3DE | |
| Kimberly | Gapinski | 32.03 | KY3DE | |
| Zoe | Gardner | 9.00 | MAYDAZE | |
| Dawn | Garner | 20.50 | KY3DE | |
| Laurie | Garner | 20.50 | KY3DE | |
| Morgan | Garrett | 41.55 | KY3DE | |
| Maggie | Garrison | 10.25 | KY3DE | |
| Lisa | Gaylord | 19.50 | KY3DE | |
| Sam | Geller | 0.14 | KY3DE | |
| Adoree | Gelley | 11.00 | KY3DE | |
| Carly | Gerber | 11.50 | KY3DE | |
| Kristina | Gessel | 8.33 | KY3DE | |
| Elissa | Gibbs | 10.00 | KY3DE | |
| Kennedy | Gilbert | 3.00 | Martha Slaughter | CBPC |
| Kennedy | Gilbert | 4.00 | Megan Sermersheim | CBPC |
| Megan | Gillenwater | 11.87 | KY3DE | |
| Heather | Goumas | 6.00 | MAYDAZE | |
| Lisa | Graham | 3.00 | KY3DE | |
| ANNE | GRAY | 4.00 | MAYDAZE | |
| Caroline | Greathouse | 4.83 | SPRINGBAY | |
| Caroline | Greathouse | 5.25 | MAYDAZE | |
| Caroline | Greathouse | 25.78 | KY3DE | |
| Cate | Greathouse | 12.02 | KY3DE | |
| Penny | Greathouse | 10.00 | KY3DE | |
| Kim | Green | 9.25 | KY3DE | |
| Sara | Green | 5.00 | KY3DE | |
| Cathie | Greenwell | 10.62 | SPRINGBAY | |
| Hal | Greer III | 11.50 | KY3DE | |
| Taylor | Gregory | 5.55 | KY3DE | |
| Jan | Grenier | 11.50 | KY3DE | |
| Sarah | Grice | 5.00 | KY3DE | |
| Grace | Grider | 9.50 | KY3DE | |
| Katrina | Griffin | 5.00 | KY3DE | |
| Paulette | Griffin | 11.50 | KY3DE | |
| Lucy | Griffiths | 11.50 | KY3DE | |
| Kathryn | Grisolia | 9.50 | MAYDAZE | |
| Rachel | Grosch | 11.00 | KY3DE | |
| Myra | Guido | 11.42 | KY3DE | |
| Emily | Hale | 5.23 | KY3DE | |
| Marshall | Hamblen | 6.75 | SPRINGBAY | |
| Susan | Hamblen | 5.77 | KY3DE | |
| Barbara | Hamilton | 3.50 | KY3DE | |
| Maryann | Hamilton | 11.00 | KY3DE | |
| Lynn | Hamler-Bonar | 11.50 | KY3DE | |
| Andrea | Hannahan | 11.10 | KY3DE | |
| Emily | Hansen-Palmus | 5.00 | KY3DE | |
| Jennifer | Hardy | 4.00 | AWARDS | |
| Jennifer | Hardy | 8.00 | SPRINGBAY | |
| Jennifer | Hardy | 4.00 | MAYDAZE | |
| Jennifer | Hardy | 5.75 | MAYDAZE | |
| Jennifer | Hardy | 4.67 | KY3DE | |
| Jenny | Hardy | 4.00 | MLEC-JUNE13 | |
| Amy | Hart | 4.93 | KY3DE | |
| Audra | Hartman | 8.26 | SPRINGBAY | |
| Esther | Hay | 5.00 | KY3DE | |
| Kathy | Hayden | 11.55 | KY3DE | |
| Amiyah | Hayden | 11.00 | KY3DE | |
| Heidi | Hayes | 5.50 | KY3DE | |
| Chris | Hayner | 29.00 | SPRINGBAY | |
| Chris | Hayner | 95.00 | KY3DE | |
| Ramona | Hazelrigg | 40.75 | KY3DE | |
| Anne | Heath | 26.74 | KY3DE | |
| Darby | Heidema | 3.00 | CBPC | |
| Wendy | Heidt | 17.64 | KY3DE | |
| Pam | Heintz | 8.50 | KY3DE | |
| Diana | Heliotis | 12.09 | KY3DE | |
| Suzie | Hellard | 5.00 | KY3DE | |
| Jordan | Heller | 44.30 | KY3DE | |
| Kim | Henry | 12.00 | KY3DE | |
| Bev | Henson | 9.80 | MAYDAZE | |
| Bev | Henson | 14.25 | PFHS | |
| Jim | Henson | 17.50 | SPRINGBAY | |
| Joshlyn | Hernandez | 10.00 | KDA-APRIL | |
| Joshlyn | Hernandez | 10.00 | KDA-APRIL | |
| Joshlyn | Hernandez | 10.00 | KY3DE | |
| Benjamin | Hernandez | 10.00 | KY3DE | |
| Jamie | Hernandez | 10.00 | KY3DE | |
| Nancy | Heron | 7.50 | KDA-APRIL | |
| Nancy | Heron | 7.50 | KDA-APRIL | |
| Brian | Herzig | 2.00 | Caroline Herzig | CBPC |
| Caroline | Herzig | 4.00 | Brian Herzig | CBPC |
| Caroline | Herzig | 4.00 | Emilie Herzig | CBPC |
| Emilie | Herzig | 2.00 | Caroline Herzig | CBPC |
| Leigh | Higby | 9.50 | KY3DE | |
| Aubrey | Higginbotham | 4.33 | KY3DE | |
| Carrie | Hill | 13.00 | KY3DE | |
| Drew | Hill | 6.65 | KY3DE | |
| Taylor | Hill | 9.50 | KY3DE | |
| Marjorie | Hines | 9.00 | MAYDAZE | |
| Marjorie | Hines | 9.50 | MAYDAZE | |
| Marjorie | Hines | 11.50 | KY3DE | |
| Danna | Hinkle | 12.00 | KY3DE | |
| Debbie | Hinkle | 41.48 | SPRINGBAY | |
| Debbie | Hinkle | 10.75 | MAYDAZE | |
| Debbie | Hinkle | 11.00 | MAYDAZE | |
| Debbie | Hinkle | 13.00 | MAYDAZE | |
| Debbie | Hinkle | 115.68 | KY3DE | |
| Debbie | Hinkle | 10.75 | PFHS | |
| Melissa | Hinkle | 11.98 | KY3DE | |
| Troy | Hinkle | 10.50 | KY3DE | |
| Holly | Hixson | 16.42 | KY3DE | |
| Martha | Hochendoner | 8.82 | KY3DE | |
| Jamie | Hoff | 10.00 | KY3DE | |
| Joy | Hohenshelt | 5.00 | KY3DE | |
| Liza | Holland | 11.50 | KY3DE | |
| Ryan | Holliday | 11.00 | KY3DE | |
| Janice | Holmes | 4.50 | SPRINGBAY | |
| Janice | Holmes | 19.50 | KY3DE | |
| Katrin | Horn | 12.00 | KY3DE | |
| Rachel | Horner | 6.94 | SPRINGBAY | |
| Rachel | Horner | 17.91 | KY3DE | |
| Susan | Horner | 6.94 | SPRINGBAY | |
| Susan | Horner | 27.22 | KY3DE | |
| Anderson | Howard | 2.00 | CBPC | |
| Annie | Howard | 2.00 | CBPC | |
| John | Howard | 14.67 | KY3DE | |
| Linda | Howard | 3.66 | KY3DE | |
| Rebecca | Howard | 4.50 | KY3DE | |
| Vivian | Howard | 3.00 | CBPC | |
| Vivian | Howard | 4.00 | Annie Howard | CBPC |
| Vivian | Howard | 4.00 | Anderson Howard | CBPC |
| Becky | Hoy | 5.00 | KY3DE | |
| Carol | Huff | 4.55 | KY3DE | |
| Cruz | Huffman | 4.00 | Kimber Huffman | CBPC |
| Valerie | Hughes | 11.50 | KY3DE | |
| Dr. Lavinia | Hultgren | 11.50 | KY3DE | |
| Frances | Hultgren | 11.50 | KY3DE | |
| Geoffrey | Hultgren | 11.50 | KY3DE | |
| Abigail | Hunt | 8.30 | KY3DE | |
| Hannah | Hunt | 8.29 | KY3DE | |
| Margaret | Hunt | 8.31 | KY3DE | |
| Amy | Hunter | 9.00 | KY3DE | |
| Ella | Hutcherson | 3.78 | KY3DE | |
| Jeanna | Hutchinson | 8.50 | SPRINGBAY | |
| Jeanna | Hutchinson | 9.50 | KY3DE | |
| Janet | Isman | 11.98 | KY3DE | |
| Gail | Jackson | 3.66 | SPRINGBAY | |
| Gail | Jackson | 20.96 | KY3DE | |
| Cathy | Jacob | 11.50 | KY3DE | |
| ANDY | JACOBS | 5.00 | MAYDAZE | |
| ANDY | JACOBS | 5.25 | MAYDAZE | |
| Josie | Jacobs | 3.00 | Tonya Jacobs | CBPC |
| Josie | Jacobs | 3.00 | CBPC | |
| Ashley | Jamison | 10.50 | KY3DE | |
| Sarah | Jax | 8.50 | SPRINGBAY | |
| Sarah | Jax | 11.50 | KY3DE | |
| Molly | Jayes | 9.50 | MAYDAZE | |
| Grace | Jefferson | 9.68 | KY3DE | |
| Allison | Johnson | 9.50 | KY3DE | |
| Kristen | Johnson | 11.00 | KY3DE | |
| Madelynn | Johnson | 2.85 | MAYDAZE | |
| Heidi | Jones | 28.85 | KY3DE | |
| Heidi | Jones | 3.00 | KDA-APRIL | |
| Heidi | Jones | 3.00 | KDA-APRIL | |
| Jay | Jones | 5.07 | KY3DE | |
| Ryleigh | Jones | 17.58 | KY3DE | |
| Ryleigh | Jones | 3.00 | KDA-APRIL | |
| Ryleigh | Jones | 3.00 | KDA-APRIL | |
| Sharon | Jones | 11.50 | KY3DE | |
| Susan | Jones | 7.33 | KY3DE | |
| Jordan | Joo | 4.00 | KY3DE | |
| Susan | Jordan | 28.25 | KY3DE | |
| Piper | Joseph | 2.53 | SPRINGBAY | |
| Piper | Joseph | 6.44 | KY3DE | |
| Christian | Juckett | 6.00 | CBPC | |
| Edyta | Kasprzycki | 5.00 | KY3DE | |
| Peter | Kasprzycki | 16.25 | KY3DE | |
| ANN | KATONA | 5.50 | MAYDAZE | |
| Christina | Kaufman | 4.25 | SPRINGBAY | |
| Christina | Kaufman | 3.50 | PFHS | |
| Catherine | Kaulback | 4.00 | KY3DE | |
| Marie | Keel | 2.75 | MAYDAZE | |
| Marie | Keel | 6.00 | MAYDAZE | |
| Marie | Keel | 24.75 | KY3DE | |
| Marie | Keel | 9.50 | PFHS | |
| Lezlei | Kelly | 10.50 | KY3DE | |
| Erin | Kemphues | 9.00 | MAYDAZE | |
| Fischer | Kepper | 3.00 | CBPC | |
| Fischer | Kepper | 3.00 | Lindsey Kepper | CBPC |
| ALSTON | KERR | 76.00 | KY3DE | |
| Robin | Kidder | 17.25 | KY3DE | |
| Joellen | Kimball | 5.00 | PFHS | |
| Rowena | Kimball | 7.32 | SPRINGBAY | |
| Rowena | Kimball | 10.65 | KY3DE | |
| Jason | Kimmel | 11.12 | KY3DE | |
| Neoma | Kimmel | 10.92 | KY3DE | |
| Pamela | Kimmel | 9.75 | MAYDAZE | |
| Pamela | Kimmel | 10.00 | MAYDAZE | |
| Pamela | Kimmel | 4.22 | KY3DE | |
| Audrey | King | 11.50 | KY3DE | |
| Shauna | King-Simms | 11.00 | KY3DE | |
| Autumn | Kinmon | 4.62 | KY3DE | |
| Susan | Kinmon | 4.22 | KY3DE | |
| Laura | Kinsey | 11.50 | KY3DE | |
| Carrie | Kisko | 10.47 | KY3DE | |
| CARRIE | Kisko | 1.00 | KY3DE | |
| McKenna | Kisko | 11.75 | KY3DE | |
| Rhyan | Klima | 5.99 | KY3DE | |
| Andrea | Klingelhafer | 12.00 | KY3DE | |
| Jessica | Klingelhafer | 11.53 | KY3DE | |
| Susan | Klingelhafer | 11.50 | KY3DE | |
| Anica | Knoy | 11.00 | KY3DE | |
| Sally | Kobee | 9.88 | KY3DE | |
| Candi | Kobetz | 19.48 | KY3DE | |
| Natalie | Kobylski | 4.38 | KY3DE | |
| DeAnna | Koch | 3.33 | KY3DE | |
| Robin | Koehler | 12.33 | KY3DE | |
| chelsea | Kolma | 8.68 | KY3DE | |
| Neha | Konduru | 4.50 | KY3DE | |
| Neha | Konduru | 3.00 | KDA-APRIL | |
| Neha | Konduru | 3.00 | KDA-APRIL | |
| Leigh | Kottwitz | 10.68 | KY3DE | |
| Alan | Kozlowski | 5.91 | KY3DE | |
| Gale | Kozlowski | 5.44 | KY3DE | |
| Tori | Kozlowski | 5.78 | KY3DE | |
| Trevor | Kozlowski | 5.80 | KY3DE | |
| Michael | Krause | 30.65 | KY3DE | |
| Terri | Krause | 5.39 | KY3DE | |
| Izabel | Kuchey | 10.97 | KY3DE | |
| Stephanie | Kuchey | 10.63 | KY3DE | |
| Heather | Kuenzi | 4.00 | KY3DE | |
| Judi | Kuhl | 8.75 | SPRINGBAY | |
| Judi | Kuhl | 11.83 | KY3DE | |
| Anne | Kuhns | 23.50 | KY3DE | |
